*******SWR-RETURN LOSS CHART********
VSWR | RETURN
LOSS dB |
1.00 |
infinite |
1.01 | 46.1 |
1.02 | 40.1 |
1.03 | 36.6 |
1.04 | 34.2 |
1.05 | 32.3 |
1.06 | 30.7 |
1.07 | 29.4 |
1.08 | 28.3 |
1.09 | 27.3 |
1.10 | 26.4 |
1.11 | 25.7 |
1.12 | 24.9 |
1.13 | 24.3 |
1.14 | 23.7 |
1.15 | 23.1 |
1.16 | 22.6 |
1.17 | 22.1 |
1.18 | 21.7 |
1.19 | 21.2 |
1.20 | 20.8 |
1.25 | 19.1 |
1.30 | 17.7 |
1.40 | 15.6 |
1.50 | 14.0 |
1.60 | 12.7 |
1.70 | 11.7 |
1.80 | 10.9 |
1.90 | 10.2 |
2.00 |
9.5 |
Return loss is a measure the the power level obtained from an rf bridge network when compared to the output of the same bridge terminated in a short circuit or an open circuit. Simply put, the bridge is balanced and has no output when terminated in a 50 ohm load (1:1 VSWR) and has maximum output (infinite VSWR) when the bridge is terminated with a short or open circuit. The return loss value is the value of attenuation of the reflection signal.. For example, a 1.5:1 VSWR is the equivalent of a 14 dB return loss value. In this case the rf bridge output is 14 dB less power than if it were directly shorted or open at the "test" port.