VHF
YAGIS 50-432 MHz are listed HERE
| Connector Type: | N (F) UG-58 |
| Max. Power: | 500 watts |
| Boom Diameter: | 1 inch |
| F/B Ratio: | >20dB |
| 3311LY | rear mount | ||||
| 3311LYCEL | rear mount, Cellular | ||||
| 3311LYD | rear mount | ||||
| 3318LYRM | rear mount | ||||
| 3318LYRMK | rear mount, KIT | ||||
| 3318LYARM | rear mount | ||||
| 3318LYARMK | rear mount, KIT | ||||
| 3318LYBRM | rear mount | ||||
| 3318LYDRM | rear mount | ||||
| 3319LY | center mount | ||||
| 3319LYK | center moun, KIT | ||||
| 3319LYA | center mount | ||||
| 3319LYAK | center mount, KIT | ||||
| 3319LYCEL | center mount, Cellular | ||||
| 3333LY | center mount | ||||
| 3333LYK | center mount, KIT | ||||
| 3333LYA | center mount | ||||
| 3333LYAK | center mount, KIT | ||||
| 3347LY | center mount | ||||
| 3347LYK | center mount, KIT | ||||
| 3347LYA | center mount | ||||
| 3347LYAK | center mount, KIT |
| Connector Type: | N (F) UG-58 |
| Max. Power: | 400 watts |
| Boom Diameter: | 1 inch |
| F/B Ratio: | >20dB |
| 2314LYRM | rear mount | ||||
| 2324LYRM | rear mount | ||||
| 2325LY | center mount | ||||
| 2345LY | center mount | ||||
| 2345LYK | center mount, KIT | ||||
| 2355LY | center mount | ||||
| 2355LYK | center mount, KIT | ||||
| 2414LY | rear mount | ||||
| 2424LYRM | rear mount | ||||
| 2424LYRMK | rear mount, KIT | ||||
| 2445LY | center mount | ||||
| 2445LYK | center mount, KIT | ||||
| 2455LY | center mount | ||||
| 2455LYK | center mount, KIT |
| Connector Type: | N (F) UG-58 |
| Max. Power: | 300 watts |
| Model # | Frequency MHz | Gain dBi | Elements | F/B Ratio | Length in. | Boom Dia. in. | Description |
| 1209LY | |
| | |
| | rear mount |
| 1215LYRM | |
| | |
| | rear mount |
| 1221LYRM | |
| | |
| | rear mount |
| 1245LY | |
| | |
| | center mount |
| 1245LYK | |
| | |
| | center mount, KIT |
| 1245LYA | |
| | |
| | center mount |
| 1252LY | |
| | |
| | center mount |
| 1252LYK | |
| | |
| | center mount, KIT |
| 1321LYRM | |
| | |
| | rear mount |
| 1321LYRMK | | | |
| | | rear mount, KIT |
| 1345LY | | | |
| | | center mount |
| 1345LYK | | | |
| | | center mount, KIT |
| 1352LY | | | |
| | | center mount |
| 1352LYK | | | |
| | | center mount, KIT |
| 1376LY | | | |
| | | center mount |
| 1376LYK |
| | | | |
| center mount, KIT |
| 945LY |
| | | | |
| rear mount |
| 945LYK |
| | | | |
| rear mount, KIT |
| 976LY |
| | | | |
| center mount |
| 976LYK |
| |
| |
| | center mount, KIT |
| 9112LYK | 3400-3500 | 25.2 | 112 | 25 | 144 | 0.5/0.75 | KIT only |
| 1445LY | center mount | ||||||||
| 1844LY | center mount | ||||||||
| 2045LY | center mount | ||||||||
| 2145LY | center mount | ||||||||
| DS88-8 | High Performance FM Broadcast Dual Drive yagi |
MICROWAVE PARABOLIC ANTENNAS
This portion of the website is a work in progress. Stay tuned!
| DH6 | 0.6m Spun aluminum parabolic reflector |
| DHSTRUT | Feed strut assembly for 5 GHz or dualband 5/10 GHz dish feed |
| DHSTRUT10 | Feed strut assembly for 10 GHz dish feed |
| DHRING | Rugged 3 point welded steel mount bracket with 2" u-bolts for 0.6m dish |
| DHMOUNT | One point diecast aluminum tripod mount bracket for 0.6 m dish |
| 5.7FEED | 5.7 GHz feed with N (f) input connector |
| 10GFEED | 10 GHz feed .35-.45 f/d ratios with SMA (f) connector |
| DBFEED | Dualband modified W5LUA feed for 5.7 and 10.368 GHz. SMA (f) in |
| DBFEED opt1 | High isolation 10 to 5.7 GHz (-50 dB) version of dualband feed. Higher efficiency |
| DH6CK | 0.6m dish with feed strut kit and DHRING mount (less feed horn) |
| DH6CK-T | 0.6m dish with feed strut kit and aluminum tripod mount. (less feed horn) |
| 5760DH6 | 0.6m dish w. feed strut kit & 5.7 GHz feedhorn Type N(f) input less mounting bracket |
| 10GHZDH6 | 0.6m dish w. feed strut kit & 10 GHz feedhorn SMA (f) input, (less mounting bracket) |
| DBDH6 | 0.6m dish w. strut kit & dualband 5/10 GHz feedhorn, SMA (f) (less mounting bracket) |