| Connector Type: | N (F) UG-58 |
| Max. Power: | 500 watts |
| Boom Diameter: | 1 inch |
| F/B Ratio: | >20dB |
| 3311LY | rear mount | ||||
| 3311LYCEL | rear mount, Cellular | ||||
| 3311LYD | rear mount | ||||
| 3318LYRM | rear mount | ||||
| 3318LYRMK | rear mount, KIT | ||||
| 3318LYARM | rear mount | ||||
| 3318LYARMK | rear mount, KIT | ||||
| 3318LYBRM | rear mount | ||||
| 3318LYDRM | rear mount | ||||
| 3319LY | center mount | ||||
| 3319LYK | center moun, KIT | ||||
| 3319LYA | center mount | ||||
| 3319LYAK | center mount, KIT | ||||
| 3319LYCEL | ctr. mount, Cellular | ||||
| 3333LYB |
826-896 | 18.0 | 33 | 144 | Ctr. mount, Cellular |
| 3333LY | center mount | ||||
| 3333LYK | center mount, KIT | ||||
| 3333LYA | center mount | ||||
| 3333LYAK | center mount, KIT | ||||
| 3347LY | center mount | ||||
| 3347LYK | center mount, KIT | ||||
| 3347LYA | center mount | ||||
| 3347LYAK | center mount, KIT |