| Directive Systems Price List |
AMATEUR PRICE SHEET
January 1, 2010
| Antenna Model | | |
| DS50-4HP | 4 el 50 MHz yagi 12 ft boom Gamma match feed KIT | 199.00 |
| DS50-5 | 5 el 50 MHz yagi 17 ft boom T match feed KIT | 255.00 |
| DPM144-5LVA | 5 el 144-148 MHz 6ft yagi, rear mount KIT (see also stacking frames) | 133.00 |
| DPM144-5LVA-4 | 4 X DPM144-5LVA 144 MHz array bulk packed (antennas only) | 481.00 |
| DPM144-5LVA-8 | 8 X DPM144-5LVA 144 MHz array bulk packed (antennas only) | 963.00 |
| DPM144-5LVA-16 | 16X DPM144-5LVA 144 MHz array bulk packed (antennas only) | 1925.00 |
| DS144-6RS | 6 el 144-145 MHz 8 ft. rover yagi KIT | 160.00 |
| DSFO144-12 | 12 el 144-146 MHz 17 ft. K1FO yagi KIT | 230.00 |
| DS222-5LVA | New 222 MHz LVA 4 ft yagi rear mount KIT | 125.00 |
| DS222-8R | 8 el 222-225 MHz K1FO 6 ft yagi rear mount KIT | 110.00 |
| DSFO222-16 | 16 el 222 MHz 17 ft K1FO yagi KIT | 236.00 |
| DSFO222-10RS | 10 el 222-225 MHz 8 ft rover yagi KIT | 163.00 |
| DS432-11R | 11 el 430-438 MHz 6 ft yagi rear mount KIT | 110.00 |
| DS446-11R | 11 el 438-450 MHz 6 ft yagi rear mount KIT | 110.00 |
| DSFO432-15RS | 15 el 432 MHz 8 ft rover yagi | 163.00 |
| DSFO432-25 | 25 el 432 MHz K1FO 17 ft. yagi KIT | 236.00 |
| DSFOATV-25 | 25 el 422-440 MHz ATV yagi KIT | 236.00 |
| DSH23-12 | Helix 1.26 GHz. RHCP, 14.5 dBi. in radome, N (f) conn | 208.50 |
| DSH12-27 | Helix 2.4 GHz in radome 18 dBi RHCP N (f) conn | 219.00 |
| 3311LY | 11 el 910-930 MHz rear mount | 88.00 |
| 3311LYCEL | 11 el 826-896 MHz CELLULAR rear mount | 95.00 |
| 3311LYD | 11 el 928-965 MHz Rear mount | 88.00 |
| 3318LYRM | 18 el 902-903 MHz rear mount CW/SSB version | 128.50 |
| 3318LYRMK | 18 el 902-903 MHz rear mount CW/SSB version KIT | 112.00 |
| 3318LYARM | 18 el 910-930 MHz rear mount ATV version | 128.50 |
| 3318LYARMK | 18 el 910-930 MHz rear mount KIT | 112.00 |
| 3318LYBRM | 18 element 826-896 MHz rear mount | 134.00 |
| 3318LYDRM | 18 el 928-965 MHz rear mount | 128.50 |
| 3319LY | 19 el. 890-910 MHz ctr mount | 128.50 |
| 3319LYK | 19 el. 890-910 MHz ctr mount KIT | 112.00 |
| 3319LYA | 19 el. 910-930 MHz ctr mount | 128.50 |
| 3319LYAK | 19 el. 910-930 MHz ctr mount KIT | 112.00 |
| 3319LYCEL | 19 EL. 826-896 MHz ctr mount vertical polarization | 139.00 |
| 3333LY | 33 el 890-910 MHz | 194.00 |
| 3333LYK | 33 el 890-910 MHz KIT | 160.00 |
| 3333LYA | 33 el. 910-930 MHz. | 194.00 |
| 3333LYAK | 33 el 910-930 MHz KIT | 160.00 |
| 3333LYB | 33 el 826-896 MHz CELLULAR 18 dBi | 203.50 |
| 3347LY | 47 el 890-910 MHz | 256.00 |
| 3347LYK | 47 el 890-910 MHz KIT | 220.00 |
| 2314LYRM | 14 el 1250-1300 MHz rear mount | 94.00 |
| 2324LYRM | 24 el 1250-1300 Mhz rear mount | 128.00 |
| 2324LYRMK | 24 el 1250-1300 Mhz rear mount KIT version | 112.00 |
| 2325LY | 25 el 1250-1300 MHz ctr mount | 128.00 |
| 2325LYK | 25 el 1250-1300 MHz ctr mount KIT | 112.00 |
| 2345LY | 45 el 1270-1300 MHz | 194.00 |
| 2345LYK | 45 el 1270-1300 MHz KIT | 160.00 |
| 2355LY | 55 el 1270-1300 MHz | 218.00 |
| 2355LYK | 55 el 1270-1300 MHz KIT | 184.00 |
| 2414LYRM | 14 el 1220-1285 MHz rear mount | 95.00 |
| 2424LYRM | 24 el 1220-1285 Mhz rear mount | 128.00 |
| 2424LYRMK | 24 el 1220-1285 Mhz rear mount KIT | 112.00 |
| 2425LY | 25 el 1220-1285 Mhz center mount | 128.00 |
| 2425LYK | 25 el 1220-1285 Mhz center mount KIT | 112.00 |
| 2445LY | 45 el 1220-1280 MHz | 194.00 |
| 2445LYK | 45 el 1220-1280 MHz KIT | 160.00 |
| 2455LY | 55 el 1220-1280 MHz | 218.00 |
| 2455LYK | 55 el 1220-1280 MHz KIT | 184.00 |
| 2145LY | 45 el 1400-1460 MHz (Hydrogen line 1421 MHz) | 179.00 |
| 2045LY | 45 el 1500-1560 MHz (INMARSAT) | 179.00 |
| 1844LY | 44 el 1650-1700 MHz WEFAX | 175.50 |
| 1844LYK | 44 el 1650-1700 MHz WEFAX KIT | 148.00 |
| 1445LY | 45 el. 1.85-2.0 GHz center mount | 155.00 |
| 1445LYA | 45 el 2.0-2.1 GHz or 1.8-2.0 GHz center mount | 155.00 |
| 1321LYRM | 21 el 2.25-2.35 GHz rear mount, 36" boom 17 dBi | 106.00 |
| 1321LYRMK | 21 el 2.25-2.35 GHz rear mount, KIT | 94.00 |
| 1327LYRM | 27 el 2.3-2.4 GHz rear mount, 48 inch boom | 112.00 |
| 1327LYRMK | 27 el 2.3-2.4 GHz rear mount KIT | 94.00 |
| 1345LY | 45 el 2.25-2.35 GHz center mount 80" boom 20 dBi | 128.00 |
| 1345LYK | 45 el 2.25-2.35 GHz KIT | 112.00 |
| 1352LY | 52 el 2.25-2.35 GHz center mount 96" boom 21 dBi | 140.00 |
| 1352LYK | 52 el 2.20-2.35 GHz KIT | 122.00 |
| 1376LY | 76 el 2.28-2.35 GHz BLOWTORCH 23.4 dBi H pol. | 209.00 |
| 1376LYK | 76 el 2.28-2.35 GHz BLOWTORCH KIT | 176.00 |
| 13MOD | 1345/1352LY Mod kit for pre 1995 versions improved performance | 7.50 |
| 1209LY | 9 el 2.4 -2.5 GHz 11.5 dBi 12" boom | 64.00 |
| 1215LYRM | 15 el. 2.35-2.48 GHz 15 dBi rear mount V or H polarization 24" boom | 94.00 |
| 1221LYRM | 21 el 2.35-2.48 GHz 17 dBi rear mount V or H polarization 36" boom | 106.00 |
| 1227LYRM | 27 el 2.35-2.48 GHz 18 dBi rear mount V or H polarization 48" boom | 111.00 |
| 1245LY | 45 el 2.35-2.45 GHz 20 dBi (Specify H or V polarization) 80" boom | 128.00 |
| 1245LYK | 45 el 2.35-2.45 GHz KIT | 111.00 |
| 1245LYA | 45 el. 2.40-2.50 GHz (Specify H or V polarization) | 146.50 |
| 1252LY | 52 el 2.35-2.45 GHz 21 dBi (Specify H or V polarization) 96" boom | 142.00 |
| 1252LYK | 52 el 2.35-2.45 GHz KIT | 122.00 |
| 1252LYA | 52 el. 2.4-2.485 GHz WLAN (Specify H or V polarization) | 155.00 |
| 1276LY | Phase IIID Loop Yagi 23.4 dBi 12 ft boom 2401 MHz | 209.00 |
| 1276LYK | Phase IIID Loop Yagi 23.4 dBi 12 ft boom 2401 MHz KIT | 176.00 |
| 945LY | 45 el 3.30-3.48 GHz 20 dBi. Horiz. Polarization 5 ft boom | 123.00 |
| 945LYK | 45 el 3.30-3.48 GHz KIT | 106.00 |
| 976LY | 76 el 3.30-3.48 GHz 23.4 dBi Horiz polarization 8 ft boom | 198.00 |
| 976LYK | 76 el 3.4-3.5 GHz KIT | 155.00 |
| 9112LYK | 112 el 3.30-3.48 GHz KIT 25+ dBi 12 ft boom | 212.00 |
| 5.7FEED | 5.7 GHz dish feed, N (f) connector .35-.45 f/d | 91.00 |
| 10GFEED | 10 GHz dish feed SMA (f) connector .35-.45 f/d | 91.00 |
| DBFEED | 5.7 & 10 GHz W5LUA type dual band feed SMA (f) conns | 134.00 |
| DBFEED-opt1 | DBFEED with high isolation >50 dB between 10 and 5 GHz ports | 176.50 |
| 10GHZDH6 | 10 GHz feed with 60 cm dish & feed support, less mtg brkt. | 169.00 |
| 5760DH6 | 5760 MHz 60 cm dia dish with feed and support less mtg bracket | 176.50 |
| DBDH6 | Dualband 60 cm dish with dualband feed and support less mtg bracket | 219.00 |
| DHMOUNT | One point diecast aluminum tripod mount for 60 cm dish | 31.00 |
| DHRING | Steel welded mounting bracket for 60 cm dish 2" U-bolts/saddles | 73.00 |
| DH6 | 60 cm spun aluminum parabolic reflector KU band | 55.50 |
| DHSTRUT | Strut assembly for 5.7 GHz & dualband feeds | 30.00 |
| DHSTRUT10 | Strut assembly for 10 GHz single band feed | 22.50 |
| DH6CK | 0.6m dish, feed struts, & DH heavy duty ring mount | 150.00 |
| DH6CK-T | 0.6m dish, feed struts, & tripod mount | 105.00 |
| XXXXLYEL | Element kit. for 33/ 44 element loop yagis Conn, DE, loops, hdwre. | 59.00/ 75.00 |
| XXXXLYEL KIT | Element kit: Conn, DE, loops, & hdwre for 76el and 112 el 3.4 GHz. | 89.00/107.00 |
| POWER DIVIDERS |
|
|
| 2M-2PD | Power Divider, 144 MHz 2 Way | 72.00 |
| 2M-4PD | Power Divider, 144 MHz 4 Way | 90.00 |
| 220-2PD | Power Divider, 222 MHz 2 Way | 72.00 |
| 220-4PD | Power Divider, 222 MHz 4 Way | 90.00 |
| 70-2PD | Power Divider, 420-450 MHz 2 Way | 69.00 |
| 70-4PD | Power Divider, 420-450 MHz 4 Way | 83.50 |
| 33-2PD | Power Divider, 800-960 MHz 2 Way | 69.00 |
| 33-4PD | Power Divider, 800-960 MHz 4 Way | 83.50 |
| 23-2PD | Power Divider, 1.2-1.4 GHz 2 Way | 69.00 |
| 23-4PD | Power Divider, 1.2-1.4 GHz 4 Way | 83.50 |
| 18-2PD | Power Divider, 1.6-1.8 GHz 2 Way | 69.00 |
| 18-4PD | Power Divider, 1.6-1.8 GHz 4 Way | 83.50 |
| 13-2PD | Power Divider, 2.1-2.5 GHz 2 Way | 69.00 |
| 13-4PD | Power Divider, 2.1-2.5 GHz 4 Way | 83.50 |
| 9-2PD | Power Divider, 3.3-3.5 GHz 2 way N (f)conns | 93.50 |
| 9-4PD | Power Divider, 3.3-3.5 GHz 4 way N (f) conns | 111.50 |
| STACKING FRAMES |
|
|
| 33-2SF | 2 X 3333LY Horiz. polarization | 72.75 |
| 33-4SF | 4 X 3333LY Horiz. Polarization | 85.50 |
| 23-2SF | 2 X 2345LY Horiz. Polarization | 66.00 |
| 2355-2SF | 2 X 2355LY Horiz. Polarization | 67.50 |
| 23-4SF | 4 X 2345LY Horiz. Polarization | 79.00 |
| 2355-4SF | 4 X 2355LY Horiz. Polarization | 85.50 |
| 23-33MFV | Vert. Polarization side arm kit for 2345/2445/3333LY |
45.00 |
| 18-2SF | 2 X 1844LY 1 1/2" round cross boom | 48.00 |
| 18-4SF | 4 X 1844LY H frame |
85.50 |
| 18-1MF | AZ-EL (Side) Mount for single 1844LY | 37.50 |
| 13-2SF | 2 X 1345LY Horiz. Polarization | 60.00 |
| 1352-2SF | 2 X 1352LY Horiz Polarization | 60.00 |
| 1376-2SF | 2 X 1376LY frame w. PD extension Horiz Polarization |
80.00 |
| 13-4SF | 4 X 1345LY Horiz. Polarization | 72.75 |
| 1352-4SF | 4 X 1352LY Horiz Polarization | 72.75 |
| 1376-4SF | 4 X 1376LY frame w. PD extension Horiz. Polarization. | 97.00 |
| 12-2SF | 2 X 1245LY Vert polarization | 48.00 |
| 12-4SF | 4 X 1245LY Vert Polarization | 72.75 |
| 976-2SF | 2 X 976LY with PD extension arm | 80.00 |
| 976-4SF | 4 X 976LY with PD extension arm | 85.75 |
| 9112-2SF | 2 X 9112LY with PD extension arm | 85.75 |
| 9112-4SF | 4 X 9112LY with PD extension arm | 91.00 |
| 1.5PL | Phasing Harness 2 X 3318LY | 59.00 |
| 4PL | Phasing Harness, 2 X 1844LY | 65.00 |
| 6PL | Phasing Harness, 2 X 2345LY | 69.50 |
| 7PL | Phasing Harness, 2 X2355LY, 2 x 3333LY 4 X 2345LY |
72.00 |
| 8PL | Phasing Harness, 4 X 2355LY ( 2 sets required) |
74.00 |
| 9PL | Phasing Harness, 4 X 3333LY ( 2 sets required) |
76.50 |
| 10PL | Phasing Harness, 2 X 3347LY, 2 X DSFO432-25 | 79.00 |
| 11PL | Phasing Harness, 2 X DSFO222-16 | 81.00 |
| 12PL | Phasing Harness, 4 X 3347LY ( 2 sets req'd) 2 x DSFO144-12 |
83.50 |
| 13PL | Phasing Harness, 4 X DSFO432-25 ( 2 sets required) |
85.50 |
| 15PL | Phasing Harness, 4 X DSFO222-16 ( 2 sets required) |
91.00 |
| 18PL | Phasing Harness, 4 X DSFO144-12 ( 2 sets required) |
97.50 |
| DPM144-4SK | Stacking kit for 4 X DPM144-5LVA yagis (harness & power div.) | 277.00 |
| DPM144-8SK | Stacking kit for 8 X DPM144-5LVA yagis | 609.00 |
| DPM144-16SK | Stacking kit for 16 X DPM144-5LVA yagis | 1220.00 |
Miscellaneous Small Parts
| PART NO. | DESCRIPTION |
AMATEUR NET |
| "XX"DE | Driven element assembly for loop yagis | 10.00 |
| "XX"CONN | Connector assembly for loop yagis | 20.00 |
| Insulators for K1FO type yagis, Bag of 100 black delrin insulators | 35.00 | |
| Stainless Steel "Keepers" 3/16" for K1FO yagis Bag of 100 pieces |
25.00 | |
| U-bolt, Stainless Steel, 5/16-18, 2" opening x 4" long, w. V block | 8.00 | |
| U-bolt, Stainless Steel, 1/4-20 1 1/2" opening x 3" long, w. V block |
7.00 | |
| 144DE | K1FO 144 MHz driven element/balun assy, complete | 51.00 |
| 222DE | K1FO 222 MHz driven element/balun assy, complete | 45.00 |
| 432DE | K1FO 432 MHz driven element/balun assy, complete | 42.00 |
| K1FO balun assy only 144/222/432& ATV (Specify model#) | 32/31/30.00 | |
| 5/8" blue bi-furcated insulator for K1FO driven element assy | 2.75 | |
| Stainless worm clamp, 1.375" for the "RS" yagis | 2.50 | |
| Stainless worm clamp, 1.5" for K1FO yagis | 2.50 | |
| U bolt, 2" opening X 3" length 5/16-18 threads | 4.00 | |
| U bolt, 1.50" opening X 3" length, 1/4-20 threads | 3.50 | |
| U bolt, 1.375" opening X 2" length, 1/4-20 threads | 3.00 | |
| K1FO boom to mast plate with U bolts | 30.00 | |
| K1FO boom to mast plate | 18.00 | |
| K1FO 3 piece boom (17 ft) | 87.00 | |
| K1FO element set (less DE assy) 144-12/ 222-16/ 432-25 | 42/39/36.00 | |
| replacement loops for individual elements (specify model# & location) |
2.00 | |
| UT-141 | Uniform Tubes or equiv. .141" semi rigid coax, per foot | 3.50 |
| LMR-400 | Low loss .405" Times Microwave coaxial cable, per foot | 1.25 |
| RG-400/U | Microwave MIL spec double shielded stranded ctr PTFE coax /ft. | 4.75 |
| UG21/U | Type N type male crimp plug for LMR-400 | 4.00 |
| UG58A/U | Type N female 4 hole flange receptacle | 3.50 |
| Assembly Manual for any yagi | 4.00 |
Please call the factory for small parts not listed here. We can be reached at:
207- 658- 7758