September ARRL VHF Contest scores by K1WHS multi op group, with per band breakdowns when available.
| YEAR | 50 | 144 | 222 | 432 | 903 | 1296 | 2.3 GHz | 3.4 GHz | 5.7 GHz | 10 GHz | 24 GHz | FINAL SCORE |
| 2007 | 455/84 | 390/63 | 146/36 | 207/42 | 84/27 | 94/28 | 71/25 | 57/23 | 49/23 | 50/23 | 2/1 | 1,125375 |
| 2006 | 359/74 | 406/62 | 132/40 | 193/40 | 71/32 | 79/32 | 64/29 | 49/25 | 41/25 | 52/22 | 10/6 | 1,056,000 |
| 2005 | 391/84 | 389/71 | 130/48 | 165/38 | 55/31 | 56/30 | 42/26 | 35/23 | 30/23 | 25/15 | 6/5 | 888,470 |
| 2004 | 397/66 | 462/61 | 156/46 | 237/51 | 79/31 | 84/31 | 61/28 | 49/29 | 41/26 | 44/23 | 11/8 | 1,183,200 |
| 2003 | 420/73 | 434/55 | 129/40 | 197/43 | 73/31 | 76/31 | 47/27 | 39/24 | 32/22 | 33/21 | 3/2 | 947,961 |
| 2002 | 403/64 | 296/49 | 109/35 | 136/37 | 52/27 | 53/26 | 32/21 | 24/17 | 18/15 | 20/16 | 4/4 | 589,656 |
| 2001 | 507/69 | 539/71 | 155/49 | 236/48 | 66/30 | 88/31 | 46/24 | 32/23 | 29/20 | 29/17 | 1/1 | 1,085,422 |
| 2000 | 395/65 | 363/41 | 110/33 | 165/36 | 36/19 | 44/21 | 24/15 | 13/9 | 1/1 | 466,944 | ||
| 1999 | 346/65 | 261/49 | 89/28 | 121/32 | 25/18 | 40/19 | 20/12 | 13/8 | 13/7 | 16/10 | 365,781 | |
| 1998 | 424/88 | 327/43 | 81/23 | 130/32 | 18/9 | 43/12 | 15/7 | 1/1 | 2/1 | 10/3 | 209,605 | |
| 1997 | 304/48 | 79 | 113 | 17/8 | 33/15 | 220,896 | ||||||
| 1996 | 146,265 | |||||||||||
1995 | 188/38 | 241/36 | ||||||||||
| 1994 | ||||||||||||
| 1993 | ||||||||||||
| 1992 | ||||||||||||
| 1991 |
Old contest scores become difficult to find after awhile. Usually they end up on a floppy disc somewhere. The older scores will be updated as they become available. It is interesting to compare band scores from past years to see the improvements in equipment, the increase (or decrease) in available stations on the bands, and the effort involved in obtaining a big score.
A few notes: 2005 had some aurora, but nothing else. 2004 had good tropo out West on 144, 222, and 432. The year 2001 had great tropo on all bands. 2006 and 2007 were generally poor on all bands. No good conditions at all. In 2007, we lost our AC power source early Sunday evening, which really hurt our score. We had to QRT early.